arxiv-daily
Automated deployment @ 2025-07-07 12:09:40 Asia/Shanghai
Welcome to contribute! Add your topics and keywords in
topic.yml
. You can also view historical data through the storage.
3D Vision
Point Cloud Completion
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-07-03 | AnyI2V: Animating Any Conditional Image with Motion Control | Ziye Li et.al. | 2507.02857v1 | null |
2025-07-03 | Subtyping in DHOL -- Extended preprint | Colin Rothgang et.al. | 2507.02855v1 | null |
2025-07-03 | Imprints of information scrambling on eigenstates of a quantum chaotic system | Bikram Pain et.al. | 2507.02853v1 | null |
2025-07-03 | Visual Contextual Attack: Jailbreaking MLLMs with Image-Driven Context Injection | Ziqi Miao et.al. | 2507.02844v1 | null |
2025-07-03 | Free boundary regularity for a tumor growth model with obstacle | Giulia Bevilacqua et.al. | 2507.02837v1 | null |
2025-07-03 | Trace Formulas for Deformed W-Algebras | Fabrizio Nieri et.al. | 2507.02831v1 | null |
2025-07-03 | USAD: An Unsupervised Data Augmentation Spatio-Temporal Attention Diffusion Network | Ying Yu et.al. | 2507.02827v1 | null |
2025-07-03 | Osculating Geometry and Higher-Order Distance Loci | Sandra Di Rocco et.al. | 2507.02823v1 | null |
2025-07-03 | Relativistic accretion and burdened primordial black holes | Suvashis Maity et.al. | 2507.02821v1 | null |
2025-07-03 | A Highly Carbon-Rich Dayside and Disequilibrium Chemistry in the Ultra-Hot Jupiter WASP-19b | Suman Saha et.al. | 2507.02797v1 | null |
2025-07-03 | New components of Hilbert schemes of points and 2-step ideals | Franco Giovenzana et.al. | 2507.02789v1 | null |
2025-07-03 | Analytic Phase Solution and Point Vortex Model for Dipolar Quantum Vortices | Ryan Doran et.al. | 2507.02779v1 | null |
2025-07-03 | Advanced techniques of searching for flares of ultra-high-energy photons from point sources | Jaroslaw Stasielak et.al. | 2507.02777v1 | null |
2025-07-03 | Connected k-Median with Disjoint and Non-disjoint Clusters | Jan Eube et.al. | 2507.02774v1 | null |
2025-07-03 | Terahertz Chip-Scale Meta-Networks with LSPR Routing: A Theoretical Framework | Maryam Khodadadi et.al. | 2507.02764v1 | null |
2025-07-03 | Multi-agent Auditory Scene Analysis | Caleb Rascon et.al. | 2507.02755v1 | null |
2025-07-03 | Partial Weakly-Supervised Oriented Object Detection | Mingxin Liu et.al. | 2507.02751v1 | null |
2025-07-03 | Linear Attention with Global Context: A Multipole Attention Mechanism for Vision and Physics | Alex Colagrande et.al. | 2507.02748v1 | null |
2025-07-03 | Dynamical-System analysis of single-axion monodromy inflation with periodically-modulated potentials | Panagiotis Dorlis et.al. | 2507.02746v1 | null |
2025-07-03 | Prompt learning with bounding box constraints for medical image segmentation | Mélanie Gaillochet et.al. | 2507.02743v1 | null |
2025-07-03 | A $\mathcal{CR}$-rotated $Q_1$ nonconforming finite element method for Stokes interface problems on local anisotropic fitted mixed meshes | Geng Chenchen et.al. | 2507.02741v1 | null |
2025-07-03 | A Linear Time Algorithm for Finding Minimum Flip Sequences between Plane Spanning Paths in Convex Point Sets | Oswin Aichholzer et.al. | 2507.02740v1 | null |
2025-07-03 | Meta SecAlign: A Secure Foundation LLM Against Prompt Injection Attacks | Sizhe Chen et.al. | 2507.02735v1 | null |
2025-07-03 | Classification by Separating Hypersurfaces: An Entropic Approach | Argimiro Arratia et.al. | 2507.02732v1 | null |
2025-07-03 | RIS-Aided Cooperative ISAC Networks for Structural Health Monitoring | Jie Yang et.al. | 2507.02731v1 | null |
2025-07-03 | Cauchy problem for the localized wave propagation in continuous model of the one-dimensional diatomic crystal | Sergey Sergeev et.al. | 2507.02729v1 | null |
2025-07-03 | On the subsystems 0f certain almost Markov shifts | Wolfgang Krieger et.al. | 2507.02717v1 | null |
2025-07-03 | A note on maximal plane subgraphs of the complete twisted graph containing perfect matchings | Elsa Omaña-Pulido et.al. | 2507.02711v1 | null |
2025-07-03 | Sustainability Flags for the Identification of Sustainability Posts in Q&A Platforms | Sahar Ahmadisakha et.al. | 2507.02695v1 | null |
2025-07-03 | RLHGNN: Reinforcement Learning-driven Heterogeneous Graph Neural Network for Next Activity Prediction in Business Processes | Jiaxing Wang et.al. | 2507.02690v1 | null |
Point Cloud Matching
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-07-03 | Answer Matching Outperforms Multiple Choice for Language Model Evaluation | Nikhil Chandak et.al. | 2507.02856v1 | null |
2025-07-03 | AnyI2V: Animating Any Conditional Image with Motion Control | Ziye Li et.al. | 2507.02857v1 | null |
2025-07-03 | Imprints of information scrambling on eigenstates of a quantum chaotic system | Bikram Pain et.al. | 2507.02853v1 | null |
2025-07-03 | Free boundary regularity for a tumor growth model with obstacle | Giulia Bevilacqua et.al. | 2507.02837v1 | null |
2025-07-03 | USAD: An Unsupervised Data Augmentation Spatio-Temporal Attention Diffusion Network | Ying Yu et.al. | 2507.02827v1 | null |
2025-07-03 | Osculating Geometry and Higher-Order Distance Loci | Sandra Di Rocco et.al. | 2507.02823v1 | null |
2025-07-03 | Tailoring the Electronic Properties of Monoclinic (InxAl1-x)2O3 Alloys via Substitutional Donors and Acceptors | Mohamed Abdelilah Fadla et.al. | 2507.02805v1 | null |
2025-07-03 | No time to train! Training-Free Reference-Based Instance Segmentation | Miguel Espinosa et.al. | 2507.02798v1 | null |
2025-07-03 | A Highly Carbon-Rich Dayside and Disequilibrium Chemistry in the Ultra-Hot Jupiter WASP-19b | Suman Saha et.al. | 2507.02797v1 | null |
2025-07-03 | New components of Hilbert schemes of points and 2-step ideals | Franco Giovenzana et.al. | 2507.02789v1 | null |
2025-07-03 | Metric dimension reduction modulus for logarithmic distortion | Dylan J. Altschuler et.al. | 2507.02785v1 | null |
2025-07-03 | Analytic Phase Solution and Point Vortex Model for Dipolar Quantum Vortices | Ryan Doran et.al. | 2507.02779v1 | null |
2025-07-03 | Advanced techniques of searching for flares of ultra-high-energy photons from point sources | Jaroslaw Stasielak et.al. | 2507.02777v1 | null |
2025-07-03 | Connected k-Median with Disjoint and Non-disjoint Clusters | Jan Eube et.al. | 2507.02774v1 | null |
2025-07-03 | Terahertz Chip-Scale Meta-Networks with LSPR Routing: A Theoretical Framework | Maryam Khodadadi et.al. | 2507.02764v1 | null |
2025-07-03 | Generation of Intense Deep-Ultraviolet Pulses at 200 nm | X. Xie et.al. | 2507.02756v1 | null |
2025-07-03 | Partial Weakly-Supervised Oriented Object Detection | Mingxin Liu et.al. | 2507.02751v1 | null |
2025-07-03 | Linear Attention with Global Context: A Multipole Attention Mechanism for Vision and Physics | Alex Colagrande et.al. | 2507.02748v1 | null |
2025-07-03 | DexVLG: Dexterous Vision-Language-Grasp Model at Scale | Jiawei He et.al. | 2507.02747v1 | null |
2025-07-03 | Dynamical-System analysis of single-axion monodromy inflation with periodically-modulated potentials | Panagiotis Dorlis et.al. | 2507.02746v1 | null |
2025-07-03 | Prompt learning with bounding box constraints for medical image segmentation | Mélanie Gaillochet et.al. | 2507.02743v1 | null |
2025-07-03 | A $\mathcal{CR}$-rotated $Q_1$ nonconforming finite element method for Stokes interface problems on local anisotropic fitted mixed meshes | Geng Chenchen et.al. | 2507.02741v1 | null |
2025-07-03 | A Linear Time Algorithm for Finding Minimum Flip Sequences between Plane Spanning Paths in Convex Point Sets | Oswin Aichholzer et.al. | 2507.02740v1 | null |
2025-07-03 | Classification by Separating Hypersurfaces: An Entropic Approach | Argimiro Arratia et.al. | 2507.02732v1 | null |
2025-07-03 | RIS-Aided Cooperative ISAC Networks for Structural Health Monitoring | Jie Yang et.al. | 2507.02731v1 | null |
2025-07-03 | Cauchy problem for the localized wave propagation in continuous model of the one-dimensional diatomic crystal | Sergey Sergeev et.al. | 2507.02729v1 | null |
2025-07-03 | Hierarchical Multi-Label Contrastive Learning for Protein-Protein Interaction Prediction Across Organisms | Shiyi Liu et.al. | 2507.02724v1 | null |
2025-07-03 | On the subsystems 0f certain almost Markov shifts | Wolfgang Krieger et.al. | 2507.02717v1 | null |
2025-07-03 | A note on maximal plane subgraphs of the complete twisted graph containing perfect matchings | Elsa Omaña-Pulido et.al. | 2507.02711v1 | null |
2025-07-03 | Sustainability Flags for the Identification of Sustainability Posts in Q&A Platforms | Sahar Ahmadisakha et.al. | 2507.02695v1 | null |
Keypoint Detection
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-07-03 | UniMC: Taming Diffusion Transformer for Unified Keypoint-Guided Multi-Class Image Generation | Qin Guo et.al. | 2507.02713v1 | null |
2025-07-03 | Reconstructing Close Human Interaction with Appearance and Proxemics Reasoning | Buzhen Huang et.al. | 2507.02565v1 | null |
2025-07-03 | LMPNet for Weakly-supervised Keypoint Discovery | Pei Guo et.al. | 2507.02308v1 | null |
2025-07-03 | GDC Cohort Copilot: An AI Copilot for Curating Cohorts from the Genomic Data Commons | Steven Song et.al. | 2507.02221v1 | null |
2025-07-02 | Advancing Magnetic Materials Discovery -- A structure-based machine learning approach for magnetic ordering and magnetic moment prediction | Apoorv Verma et.al. | 2507.01913v1 | null |
2025-07-01 | ShapeEmbed: a self-supervised learning framework for 2D contour quantification | Anna Foix Romero et.al. | 2507.01009v1 | null |
2025-07-01 | Robotic Manipulation by Imitating Generated Videos Without Physical Demonstrations | Shivansh Patel et.al. | 2507.00990v1 | null |
2025-07-01 | Analyzing Time-Varying Scalar Fields using Piecewise-Linear Morse-Cerf Theory | Amritendu Dhar et.al. | 2507.00725v1 | null |
2025-07-01 | Chaoticus: a parallel approach to the computation of chaos indicators | Javier Jiménez-López et.al. | 2507.00622v1 | null |
2025-07-01 | Process-aware and high-fidelity microstructure generation using stable diffusion | Hoang Cuong Phan et.al. | 2507.00459v1 | null |
2025-06-30 | Nine circles of elastic brittle fracture: A series of challenge problems to assess fracture models | Farhad Kamarei et.al. | 2507.00266v2 | null |
2025-06-30 | HiNeuS: High-fidelity Neural Surface Mitigating Low-texture and Reflective Ambiguity | Yida Wang et.al. | 2506.23854v1 | null |
2025-06-29 | RoboScape: Physics-informed Embodied World Model | Yu Shang et.al. | 2506.23135v1 | null |
2025-06-29 | Insights into Ionic Diffusion in C-S-H Gel Pore from MD Simulations: Spatial Distributions, Energy Barriers, and Structural Descriptor | Weiqiang Chen et.al. | 2506.23089v1 | null |
2025-06-28 | SemFaceEdit: Semantic Face Editing on Generative Radiance Manifolds | Shashikant Verma et.al. | 2506.22833v1 | null |
2025-06-28 | Learning Efficient Robotic Garment Manipulation with Standardization | Changshi Zhou et.al. | 2506.22769v1 | null |
2025-06-28 | Deterministic Object Pose Confidence Region Estimation | Jinghao Wang et.al. | 2506.22720v1 | null |
2025-06-28 | The diffuse supernova neutrino background: a modern approach | Cecilia Lunardini et.al. | 2506.22699v1 | null |
2025-06-27 | MatChA: Cross-Algorithm Matching with Feature Augmentation | Paula Carbó Cubero et.al. | 2506.22336v1 | null |
2025-06-27 | SDRNET: Stacked Deep Residual Network for Accurate Semantic Segmentation of Fine-Resolution Remotely Sensed Images | Naftaly Wambugu et.al. | 2506.21945v1 | null |
2025-06-27 | ZeroReg3D: A Zero-shot Registration Pipeline for 3D Consecutive Histopathology Image Reconstruction | Juming Xiong et.al. | 2506.21923v1 | null |
2025-06-26 | Lipschitz Bounds for Persistent Laplacian Eigenvalues under One-Simplex Insertions | Le Vu Anh et.al. | 2506.21352v1 | null |
2025-06-26 | LLaVA-Pose: Enhancing Human Pose and Action Understanding via Keypoint-Integrated Instruction Tuning | Dewen Zhang et.al. | 2506.21317v1 | null |
2025-06-26 | ACTLLM: Action Consistency Tuned Large Language Model | Jing Bi et.al. | 2506.21250v1 | null |
2025-06-26 | Topology-Aware Modeling for Unsupervised Simulation-to-Reality Point Cloud Recognition | Longkun Zou et.al. | 2506.21165v1 | null |
2025-06-26 | Knowledge-Driven Imitation Learning: Enabling Generalization Across Diverse Conditions | Zhuochen Miao et.al. | 2506.21057v1 | null |
2025-06-26 | Rethink Sparse Signals for Pose-guided Text-to-image Generation | Wenjie Xuan et.al. | 2506.20983v1 | null |
2025-06-25 | AI-assisted radiographic analysis in detecting alveolar bone-loss severity and patterns | Chathura Wimalasiri et.al. | 2506.20522v1 | null |
2025-06-25 | Feature Hallucination for Self-supervised Action Recognition | Lei Wang et.al. | 2506.20342v1 | null |
2025-06-24 | Complete polyhedral description of chemical graphs of maximum degree at most 3 | Valentin Dusollier et.al. | 2506.19768v1 | null |
3D Object Tracking
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-07-03 | Point3R: Streaming 3D Reconstruction with Explicit Spatial Pointer Memory | Yuqi Wu et.al. | 2507.02863v1 | null |
2025-07-03 | LiteReality: Graphics-Ready 3D Scene Reconstruction from RGB-D Scans | Zhening Huang et.al. | 2507.02861v1 | null |
2025-07-03 | RefTok: Reference-Based Tokenization for Video Generation | Xiang Fan et.al. | 2507.02862v1 | null |
2025-07-03 | Bootstrapping Grounded Chain-of-Thought in Multimodal LLMs for Data-Efficient Model Adaptation | Jiaer Xia et.al. | 2507.02859v1 | null |
2025-07-03 | Answer Matching Outperforms Multiple Choice for Language Model Evaluation | Nikhil Chandak et.al. | 2507.02856v1 | null |
2025-07-03 | AnyI2V: Animating Any Conditional Image with Motion Control | Ziye Li et.al. | 2507.02857v1 | null |
2025-07-03 | MvHo-IB: Multi-View Higher-Order Information Bottleneck for Brain Disorder Diagnosis | Kunyu Zhang et.al. | 2507.02847v1 | null |
2025-07-03 | Trace Formulas for Deformed W-Algebras | Fabrizio Nieri et.al. | 2507.02831v1 | null |
2025-07-03 | USAD: An Unsupervised Data Augmentation Spatio-Temporal Attention Diffusion Network | Ying Yu et.al. | 2507.02827v1 | null |
2025-07-03 | Establishing Best Practices for Building Rigorous Agentic Benchmarks | Yuxuan Zhu et.al. | 2507.02825v1 | null |
2025-07-03 | Measurement as Bricolage: Examining How Data Scientists Construct Target Variables for Predictive Modeling Tasks | Luke Guerdan et.al. | 2507.02819v1 | null |
2025-07-03 | Helicons in tilted-Weyl semimetals | Shiv Kumar Ram et.al. | 2507.02816v1 | null |
2025-07-03 | Towards Perception-Informed Latent HRTF Representations | You Zhang et.al. | 2507.02815v1 | null |
2025-07-03 | LangScene-X: Reconstruct Generalizable 3D Language-Embedded Scenes with TriMap Video Diffusion | Fangfu Liu et.al. | 2507.02813v1 | null |
2025-07-03 | HyperGaussians: High-Dimensional Gaussian Splatting for High-Fidelity Animatable Face Avatars | Gent Serifi et.al. | 2507.02803v1 | null |
2025-07-03 | No time to train! Training-Free Reference-Based Instance Segmentation | Miguel Espinosa et.al. | 2507.02798v1 | null |
2025-07-03 | A Highly Carbon-Rich Dayside and Disequilibrium Chemistry in the Ultra-Hot Jupiter WASP-19b | Suman Saha et.al. | 2507.02797v1 | null |
2025-07-03 | Self-Steering Deep Non-Linear Spatially Selective Filters for Efficient Extraction of Moving Speakers under Weak Guidance | Jakob Kienegger et.al. | 2507.02791v1 | null |
2025-07-03 | From Pixels to Damage Severity: Estimating Earthquake Impacts Using Semantic Segmentation of Social Media Images | Danrong Zhang et.al. | 2507.02781v1 | null |
2025-07-03 | Discovery and Preliminary Characterization of a Third Interstellar Object: 3I/ATLAS | Darryl Z. Seligman et.al. | 2507.02757v1 | null |
2025-07-03 | Partial Weakly-Supervised Oriented Object Detection | Mingxin Liu et.al. | 2507.02751v1 | null |
2025-07-03 | DexVLG: Dexterous Vision-Language-Grasp Model at Scale | Jiawei He et.al. | 2507.02747v1 | null |
2025-07-03 | Early Signs of Steganographic Capabilities in Frontier LLMs | Artur Zolkowski et.al. | 2507.02737v1 | null |
2025-07-03 | RIS-Aided Cooperative ISAC Networks for Structural Health Monitoring | Jie Yang et.al. | 2507.02731v1 | null |
2025-07-03 | A Systematic Search for Spectral Hardening in Blazar Flares with the Fermi-Large Area Telescope | Adithiya Dinesh et.al. | 2507.02718v1 | null |
2025-07-03 | FairHuman: Boosting Hand and Face Quality in Human Image Generation with Minimum Potential Delay Fairness in Diffusion Models | Yuxuan Wang et.al. | 2507.02714v1 | null |
2025-07-03 | UniMC: Taming Diffusion Transformer for Unified Keypoint-Guided Multi-Class Image Generation | Qin Guo et.al. | 2507.02713v1 | null |
2025-07-03 | The ESO SupJup Survey VIII. Chemical fingerprints of young L dwarf twins | N. Grasser et.al. | 2507.02706v1 | null |
2025-07-03 | SIU3R: Simultaneous Scene Understanding and 3D Reconstruction Beyond Feature Alignment | Qi Xu et.al. | 2507.02705v1 | null |
2025-07-03 | 3D-Printed Enclosure Wire-Guided Liquid Microfilm for Versatile Spectroscopy | Matthew J. Silverstein et.al. | 2507.02696v1 | null |
Point Cloud
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-07-03 | AnyI2V: Animating Any Conditional Image with Motion Control | Ziye Li et.al. | 2507.02857v1 | null |
2025-07-03 | Imprints of information scrambling on eigenstates of a quantum chaotic system | Bikram Pain et.al. | 2507.02853v1 | null |
2025-07-03 | Free boundary regularity for a tumor growth model with obstacle | Giulia Bevilacqua et.al. | 2507.02837v1 | null |
2025-07-03 | USAD: An Unsupervised Data Augmentation Spatio-Temporal Attention Diffusion Network | Ying Yu et.al. | 2507.02827v1 | null |
2025-07-03 | Osculating Geometry and Higher-Order Distance Loci | Sandra Di Rocco et.al. | 2507.02823v1 | null |
2025-07-03 | A Highly Carbon-Rich Dayside and Disequilibrium Chemistry in the Ultra-Hot Jupiter WASP-19b | Suman Saha et.al. | 2507.02797v1 | null |
2025-07-03 | New components of Hilbert schemes of points and 2-step ideals | Franco Giovenzana et.al. | 2507.02789v1 | null |
2025-07-03 | Analytic Phase Solution and Point Vortex Model for Dipolar Quantum Vortices | Ryan Doran et.al. | 2507.02779v1 | null |
2025-07-03 | Advanced techniques of searching for flares of ultra-high-energy photons from point sources | Jaroslaw Stasielak et.al. | 2507.02777v1 | null |
2025-07-03 | Connected k-Median with Disjoint and Non-disjoint Clusters | Jan Eube et.al. | 2507.02774v1 | null |
2025-07-03 | Terahertz Chip-Scale Meta-Networks with LSPR Routing: A Theoretical Framework | Maryam Khodadadi et.al. | 2507.02764v1 | null |
2025-07-03 | Partial Weakly-Supervised Oriented Object Detection | Mingxin Liu et.al. | 2507.02751v1 | null |
2025-07-03 | Linear Attention with Global Context: A Multipole Attention Mechanism for Vision and Physics | Alex Colagrande et.al. | 2507.02748v1 | null |
2025-07-03 | Dynamical-System analysis of single-axion monodromy inflation with periodically-modulated potentials | Panagiotis Dorlis et.al. | 2507.02746v1 | null |
2025-07-03 | Prompt learning with bounding box constraints for medical image segmentation | Mélanie Gaillochet et.al. | 2507.02743v1 | null |
2025-07-03 | A $\mathcal{CR}$-rotated $Q_1$ nonconforming finite element method for Stokes interface problems on local anisotropic fitted mixed meshes | Geng Chenchen et.al. | 2507.02741v1 | null |
2025-07-03 | A Linear Time Algorithm for Finding Minimum Flip Sequences between Plane Spanning Paths in Convex Point Sets | Oswin Aichholzer et.al. | 2507.02740v1 | null |
2025-07-03 | Classification by Separating Hypersurfaces: An Entropic Approach | Argimiro Arratia et.al. | 2507.02732v1 | null |
2025-07-03 | RIS-Aided Cooperative ISAC Networks for Structural Health Monitoring | Jie Yang et.al. | 2507.02731v1 | null |
2025-07-03 | Cauchy problem for the localized wave propagation in continuous model of the one-dimensional diatomic crystal | Sergey Sergeev et.al. | 2507.02729v1 | null |
2025-07-03 | On the subsystems 0f certain almost Markov shifts | Wolfgang Krieger et.al. | 2507.02717v1 | null |
2025-07-03 | Sustainability Flags for the Identification of Sustainability Posts in Q&A Platforms | Sahar Ahmadisakha et.al. | 2507.02695v1 | null |
2025-07-03 | RLHGNN: Reinforcement Learning-driven Heterogeneous Graph Neural Network for Next Activity Prediction in Business Processes | Jiaxing Wang et.al. | 2507.02690v1 | null |
2025-07-03 | Density dependent speed of sound and its consequences in neutron stars | Suman Pal et.al. | 2507.02669v1 | null |
2025-07-03 | The pure condition for incidence geometries | Daniel Irving Bernstein et.al. | 2507.02661v1 | null |
2025-07-03 | OmniDraft: A Cross-vocabulary, Online Adaptive Drafter for On-device Speculative Decoding | Ramchalam Kinattinkara Ramakrishnan et.al. | 2507.02659v1 | null |
2025-07-03 | Pinching-Antenna-Assisted Index Modulation: Channel Modeling, Transceiver Design, and Performance Analysis | Shuaixin Yang et.al. | 2507.02641v1 | null |
2025-07-03 | Classification of $f(R)$ Theories Of Inflation And The Uniqueness of Starobinsky Model | Marco Piva et.al. | 2507.02637v1 | null |
2025-07-03 | High-Order Deep Meta-Learning with Category-Theoretic Interpretation | David H. Mguni et.al. | 2507.02634v1 | null |
2025-07-03 | Spherically Symmetric Accretion with Self-Gravity: Analytical Formulae and Numerical Validation | Cheng-Liang Jiao et.al. | 2507.02621v1 | null |
Visual Localization
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-07-03 | LiteReality: Graphics-Ready 3D Scene Reconstruction from RGB-D Scans | Zhening Huang et.al. | 2507.02861v1 | null |
2025-07-03 | Osculating Geometry and Higher-Order Distance Loci | Sandra Di Rocco et.al. | 2507.02823v1 | null |
2025-07-03 | Towards Perception-Informed Latent HRTF Representations | You Zhang et.al. | 2507.02815v1 | null |
2025-07-03 | GRB 240825A: Early Reverse Shock and Its Physical Implications | Chao Wu et.al. | 2507.02806v1 | null |
2025-07-03 | A Highly Carbon-Rich Dayside and Disequilibrium Chemistry in the Ultra-Hot Jupiter WASP-19b | Suman Saha et.al. | 2507.02797v1 | null |
2025-07-03 | KERAP: A Knowledge-Enhanced Reasoning Approach for Accurate Zero-shot Diagnosis Prediction Using Multi-agent LLMs | Yuzhang Xie et.al. | 2507.02773v1 | null |
2025-07-03 | Knowledge Protocol Engineering: A New Paradigm for AI in Domain-Specific Knowledge Work | Guangwei Zhang et.al. | 2507.02760v1 | null |
2025-07-03 | Multi-agent Auditory Scene Analysis | Caleb Rascon et.al. | 2507.02755v1 | null |
2025-07-03 | Decision algorithms for fragments of real analysis. III: A theory of differentiable functions with (semi-)open intervals | G. Buriola et.al. | 2507.02742v1 | null |
2025-07-03 | The ESO SupJup Survey VIII. Chemical fingerprints of young L dwarf twins | N. Grasser et.al. | 2507.02706v1 | null |
2025-07-03 | Can LLMs Identify Critical Limitations within Scientific Research? A Systematic Evaluation on AI Research Papers | Zhijian Xu et.al. | 2507.02694v1 | null |
2025-07-03 | APT: Adaptive Personalized Training for Diffusion Models with Limited Data | JungWoo Chae et.al. | 2507.02687v1 | null |
2025-07-03 | Imitation and Heterogeneity Shape the Resilience of Community Currency Networks | Camilla Ancona et.al. | 2507.02678v1 | null |
2025-07-03 | Decoupled Planning and Execution: A Hierarchical Reasoning Framework for Deep Search | Jiajie Jin et.al. | 2507.02652v1 | null |
2025-07-03 | Prospects for probing dark matter particles and primordial black holes with the Square Kilometre Array using the 21 cm power spectrum at cosmic dawn | Meng-Lin Zhao et.al. | 2507.02651v1 | null |
2025-07-03 | Calibrated Recommendations: Survey and Future Directions | Diego Corrêa da Silva et.al. | 2507.02643v1 | null |
2025-07-03 | Addressing Camera Sensors Faults in Vision-Based Navigation: Simulation and Dataset Development | Riccardo Gallon et.al. | 2507.02602v1 | null |
2025-07-03 | Statistical mechanics of vector Hopfield network near and above saturation | Flavio Nicoletti et.al. | 2507.02586v1 | null |
2025-07-03 | Automatic Labelling for Low-Light Pedestrian Detection | Dimitrios Bouzoulas et.al. | 2507.02513v1 | null |
2025-07-03 | Synergistic Effects of Spin-Orbit Coupling and Intercomponent Interactions in Two-Component (2+1)D Photonic Fields | Suri Deekshita et.al. | 2507.02505v1 | null |
2025-07-03 | Goal-oriented optimal sensor placement for PDE-constrained inverse problems in crisis management | Marco Mattuschka et.al. | 2507.02500v1 | null |
2025-07-03 | Resolving CAP Through Automata-Theoretic Economic Design: A Unified Mathematical Framework for Real-Time Partition-Tolerant Systems | Craig S Wright et.al. | 2507.02464v1 | null |
2025-07-03 | Constraining nearby substellar companion architectures using High Contrast Imaging, Radial Velocity and Astrometry data | L. F. Sartori et.al. | 2507.02455v1 | null |
2025-07-03 | On the Ratliff-Rush closure of an ideal of a one-dimensional ring | Veronica Crispin Quinonez et.al. | 2507.02444v1 | null |
2025-07-03 | Red grape detection with accelerated artificial neural networks in the FPGA's programmable logic | Sandro Costa Magalhães et.al. | 2507.02443v1 | null |
2025-07-03 | CyberRAG: An agentic RAG cyber attack classification and reporting tool | Francesco Blefari et.al. | 2507.02424v1 | null |
2025-07-03 | Determination Of Structural Cracks Using Deep Learning Frameworks | Subhasis Dasgupta et.al. | 2507.02416v1 | null |
2025-07-03 | Privacy-preserving Preselection for Face Identification Based on Packing | Rundong Xin et.al. | 2507.02414v1 | null |
2025-07-03 | Defining DLT Immutability: A Qualitative Survey of Node Operators | Alex Lynham et.al. | 2507.02413v1 | null |
2025-07-03 | A Novel Tuning Method for Real-time Multiple-Object Tracking Utilizing Thermal Sensor with Complexity Motion Pattern | Duong Nguyen-Ngoc Tran et.al. | 2507.02408v1 | null |
Point Cloud Segmentation
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-07-03 | AnyI2V: Animating Any Conditional Image with Motion Control | Ziye Li et.al. | 2507.02857v1 | null |
2025-07-03 | Imprints of information scrambling on eigenstates of a quantum chaotic system | Bikram Pain et.al. | 2507.02853v1 | null |
2025-07-03 | Free boundary regularity for a tumor growth model with obstacle | Giulia Bevilacqua et.al. | 2507.02837v1 | null |
2025-07-03 | USAD: An Unsupervised Data Augmentation Spatio-Temporal Attention Diffusion Network | Ying Yu et.al. | 2507.02827v1 | null |
2025-07-03 | Osculating Geometry and Higher-Order Distance Loci | Sandra Di Rocco et.al. | 2507.02823v1 | null |
2025-07-03 | LangScene-X: Reconstruct Generalizable 3D Language-Embedded Scenes with TriMap Video Diffusion | Fangfu Liu et.al. | 2507.02813v1 | null |
2025-07-03 | No time to train! Training-Free Reference-Based Instance Segmentation | Miguel Espinosa et.al. | 2507.02798v1 | null |
2025-07-03 | A Highly Carbon-Rich Dayside and Disequilibrium Chemistry in the Ultra-Hot Jupiter WASP-19b | Suman Saha et.al. | 2507.02797v1 | null |
2025-07-03 | From Long Videos to Engaging Clips: A Human-Inspired Video Editing Framework with Multimodal Narrative Understanding | Xiangfeng Wang et.al. | 2507.02790v1 | null |
2025-07-03 | New components of Hilbert schemes of points and 2-step ideals | Franco Giovenzana et.al. | 2507.02789v1 | null |
2025-07-03 | From Pixels to Damage Severity: Estimating Earthquake Impacts Using Semantic Segmentation of Social Media Images | Danrong Zhang et.al. | 2507.02781v1 | null |
2025-07-03 | Analytic Phase Solution and Point Vortex Model for Dipolar Quantum Vortices | Ryan Doran et.al. | 2507.02779v1 | null |
2025-07-03 | Advanced techniques of searching for flares of ultra-high-energy photons from point sources | Jaroslaw Stasielak et.al. | 2507.02777v1 | null |
2025-07-03 | Connected k-Median with Disjoint and Non-disjoint Clusters | Jan Eube et.al. | 2507.02774v1 | null |
2025-07-03 | Terahertz Chip-Scale Meta-Networks with LSPR Routing: A Theoretical Framework | Maryam Khodadadi et.al. | 2507.02764v1 | null |
2025-07-03 | Partial Weakly-Supervised Oriented Object Detection | Mingxin Liu et.al. | 2507.02751v1 | null |
2025-07-03 | Linear Attention with Global Context: A Multipole Attention Mechanism for Vision and Physics | Alex Colagrande et.al. | 2507.02748v1 | null |
2025-07-03 | Dynamical-System analysis of single-axion monodromy inflation with periodically-modulated potentials | Panagiotis Dorlis et.al. | 2507.02746v1 | null |
2025-07-03 | Prompt learning with bounding box constraints for medical image segmentation | Mélanie Gaillochet et.al. | 2507.02743v1 | null |
2025-07-03 | A $\mathcal{CR}$-rotated $Q_1$ nonconforming finite element method for Stokes interface problems on local anisotropic fitted mixed meshes | Geng Chenchen et.al. | 2507.02741v1 | null |
2025-07-03 | A Linear Time Algorithm for Finding Minimum Flip Sequences between Plane Spanning Paths in Convex Point Sets | Oswin Aichholzer et.al. | 2507.02740v1 | null |
