| FHIR Specification Core |
| 11179-objectClass Object Class | XML | JSON |
| 11179-permitted-value-conceptmap Mapping from permitted to transmitted | XML | JSON |
| 11179-permitted-value-valueset Permitted values | XML | JSON |
| 11179-property Object Class Property | XML | JSON |
| alert-period Time period when alert is active | XML | JSON |
| allergyintolerance-abatement Abatement | XML | JSON |
| allergyintolerance-reasonRefuted Reason Refuted | XML | JSON |
| birthPlace Place of Birth for patient | XML | JSON |
| communication-reasonNotPerformed Reason not performed | XML | JSON |
| communicationrequest-orderedBy Ordered By | XML | JSON |
| communicationrequest-reasonRejected Reason rejected | XML | JSON |
| condition-contributionToDeath Contribution to death | XML | JSON |
| condition-criticality criticality | XML | JSON |
| conformance-common-expectation Conformance expectation | XML | JSON |
| conformance-common-prohibited Functionality not allowed | XML | JSON |
| data-absent-reason Why a value is missing | XML | JSON |
| datadictionary Associates the structure definition with a collection of Data Elements | XML | JSON |
| deviceuserequest-reasonRejected Reason Rejected | XML | JSON |
| diagnosticReport-locationPerformed Location Performed | XML | JSON |
| diagnosticorder-reasonRejected Reason Rejected | XML | JSON |
| elementdefinition-allowedUnits Units to use for measured value | XML | JSON |
| elementdefinition-identifier External Identifier associated with this element | XML | JSON |
| elementdefinition-maxValueSet Maximum Value Set (when strength = extensible) | XML | JSON |
| elementdefinition-question Prompt for element phrased as question | XML | JSON |
| encounter-admission Admission | XML | JSON |
| encounter-associatedEncounter Associated Encounter | XML | JSON |
| encounter-condition Condition | XML | JSON |
| encounter-conditionRole Condition Role | XML | JSON |
| encounter-discharge Discharge | XML | JSON |
| encounter-primaryCondition Primary Condition | XML | JSON |
| encounter-reasonCancelled Reason Cancelled | XML | JSON |
| encounter-relatedCondition Related Condition | XML | JSON |
| entryFormat User prompt for format | XML | JSON |
| familyhistory-abatement Abatement | XML | JSON |
| familyhistory-didNotHave Did Not Have | XML | JSON |
| familyhistory-severity Severity | XML | JSON |
| genetics-relationObservation Genetic markers, ethnicity, etc. | XML | JSON |
| genetics-relationParent Mother(s) & Father(s) - genetic & other | XML | JSON |
| geneticsAlleleName Common name | XML | JSON |
| geneticsAllelicState Variant allelic state | XML | JSON |
| geneticsAminoAcidChange Protein variant following HGVS nomenclature and identifiers. | XML | JSON |
| geneticsAminoAcidChangeType Type of protien variation expressed using Sequence Ontology or LOINC codes. | XML | JSON |
| geneticsChromosome The chromosome containing the variant. | XML | JSON |
| geneticsDNARegionName Exonic location of variant. | XML | JSON |
| geneticsDNASequenceVariationIdentifier cDNA variant following HGVS nomenclature and identifiers. | XML | JSON |
| geneticsDNASequenceVariationType Type of variation expressed using Sequence Ontology or LOINC codes. | XML | JSON |
| geneticsGeneIdentifier HGNC gene symbol and identifier. | XML | JSON |
| geneticsGenomeBuild The Genome Build used for reference, with version number if used. | XML | JSON |
| geneticsGenomicReferenceSequenceIdentifier The genomic reference sequence identifier. | XML | JSON |
| geneticsGenomicSourceClass Genomic source of the variant | XML | JSON |
| geneticsGenomicStart Nucleotide location start | XML | JSON |
| geneticsGenomicStop Nucleotide location end | XML | JSON |
| geneticsObservedAllele Oserved nucleotides at genomic location. Use ‘-‘ for delections. | XML | JSON |
| geneticsProteinReferenceSequenceIndentifier Reference identifier for protein transcript, with version. | XML | JSON |
| geneticsReferenceAllele Nucleotides at location on reference sequence. Use ‘-‘ for insertions. | XML | JSON |
| geneticsTranscriptReferenceSequenseIdentifier Reference identifier for cDNA transcript, with version. | XML | JSON |
| goal-category Goal category | XML | JSON |
| goal-detail Target value of the clinical attribute | XML | JSON |
| goal-effectiveTime Effective Time | XML | JSON |
| goal-goal Associated goal | XML | JSON |
| goal-measure Measurable clinical attribute | XML | JSON |
| goal-reasonRejected Reason Rejected | XML | JSON |
| goal-target Target for Goal | XML | JSON |
| http-response-header Http header returned by the interaction | XML | JSON |
| 11179-objectClass Object Class | XML | JSON |
| 11179-permitted-value-conceptmap Mapping from permitted to transmitted | XML | JSON |
| 11179-permitted-value-valueset Permitted values | XML | JSON |
| 11179-property Object Class Property | XML | JSON |
| alert-period Time period when alert is active | XML | JSON |
| allergyintolerance-abatement Abatement | XML | JSON |
| allergyintolerance-reasonRefuted Reason Refuted | XML | JSON |
| birthPlace Place of Birth for patient | XML | JSON |
| communication-reasonNotPerformed Reason not performed | XML | JSON |
| communicationrequest-orderedBy Ordered By | XML | JSON |
| communicationrequest-reasonRejected Reason rejected | XML | JSON |
| condition-contributionToDeath Contribution to death | XML | JSON |
| condition-criticality criticality | XML | JSON |
| conformance-common-expectation Conformance expectation | XML | JSON |
| conformance-common-prohibited Functionality not allowed | XML | JSON |
| data-absent-reason Why a value is missing | XML | JSON |
| datadictionary Associates the structure definition with a collection of Data Elements | XML | JSON |
| deviceuserequest-reasonRejected Reason Rejected | XML | JSON |
| diagnosticReport-locationPerformed Location Performed | XML | JSON |
| diagnosticorder-reasonRejected Reason Rejected | XML | JSON |
| elementdefinition-allowedUnits Units to use for measured value | XML | JSON |
| elementdefinition-identifier External Identifier associated with this element | XML | JSON |
| elementdefinition-maxValueSet Maximum Value Set (when strength = extensible) | XML | JSON |
| elementdefinition-question Prompt for element phrased as question | XML | JSON |
| encounter-admission Admission | XML | JSON |
| encounter-associatedEncounter Associated Encounter | XML | JSON |
| encounter-condition Condition | XML | JSON |
| encounter-conditionRole Condition Role | XML | JSON |
| encounter-discharge Discharge | XML | JSON |
| encounter-primaryCondition Primary Condition | XML | JSON |
| encounter-reasonCancelled Reason Cancelled | XML | JSON |
| encounter-relatedCondition Related Condition | XML | JSON |
| entryFormat User prompt for format | XML | JSON |
| familyhistory-abatement Abatement | XML | JSON |
| familyhistory-didNotHave Did Not Have | XML | JSON |
| familyhistory-severity Severity | XML | JSON |
| genetics-relationObservation Genetic markers, ethnicity, etc. | XML | JSON |
| genetics-relationParent Mother(s) & Father(s) - genetic & other | XML | JSON |
| geneticsAlleleName Common name | XML | JSON |
| geneticsAllelicState Variant allelic state | XML | JSON |
| geneticsAminoAcidChange Protein variant following HGVS nomenclature and identifiers. | XML | JSON |
| geneticsAminoAcidChangeType Type of protien variation expressed using Sequence Ontology or LOINC codes. | XML | JSON |
| geneticsChromosome The chromosome containing the variant. | XML | JSON |
| geneticsDNARegionName Exonic location of variant. | XML | JSON |
| geneticsDNASequenceVariationIdentifier cDNA variant following HGVS nomenclature and identifiers. | XML | JSON |
| geneticsDNASequenceVariationType Type of variation expressed using Sequence Ontology or LOINC codes. | XML | JSON |
| geneticsGeneIdentifier HGNC gene symbol and identifier. | XML | JSON |
| geneticsGenomeBuild The Genome Build used for reference, with version number if used. | XML | JSON |
| geneticsGenomicReferenceSequenceIdentifier The genomic reference sequence identifier. | XML | JSON |
| geneticsGenomicSourceClass Genomic source of the variant | XML | JSON |
| geneticsGenomicStart Nucleotide location start | XML | JSON |
| geneticsGenomicStop Nucleotide location end | XML | JSON |
| geneticsObservedAllele Oserved nucleotides at genomic location. Use ‘-‘ for delections. | XML | JSON |
| geneticsProteinReferenceSequenceIndentifier Reference identifier for protein transcript, with version. | XML | JSON |
| geneticsReferenceAllele Nucleotides at location on reference sequence. Use ‘-‘ for insertions. | XML | JSON |
| geneticsTranscriptReferenceSequenseIdentifier Reference identifier for cDNA transcript, with version. | XML | JSON |
| goal-category Goal category | XML | JSON |
| goal-detail Target value of the clinical attribute | XML | JSON |
| goal-effectiveTime Effective Time | XML | JSON |
| goal-goal Associated goal | XML | JSON |
| goal-measure Measurable clinical attribute | XML | JSON |
| goal-reasonRejected Reason Rejected | XML | JSON |
| goal-target Target for Goal | XML | JSON |
| http-response-header Http header returned by the interaction | XML | JSON |
| imagingstudy-radiationDose Radiation Dose | XML | JSON |
| imagingstudy-radiationDuration Radiation Duration | XML | JSON |
| indirectTarget target if different from the subject. | XML | JSON |
| iso21090-AD-use BAD | CONF | HP | HV | DIR | PUB | PHYS | PST | XML | JSON |
| iso21090-ADXP-additionalLocator additionalLocator | XML | JSON |
| iso21090-ADXP-buildingNumberSuffix buildingNumberSuffix | XML | JSON |
| iso21090-ADXP-careOf careOf | XML | JSON |
| iso21090-ADXP-censusTract censusTract | XML | JSON |
| iso21090-ADXP-county county | XML | JSON |
| iso21090-ADXP-delimiter delimiter | XML | JSON |
| iso21090-ADXP-deliveryAddressLine deliveryAddressLine | XML | JSON |
| iso21090-ADXP-deliveryInstallationArea deliveryInstallationArea | XML | JSON |
| iso21090-ADXP-deliveryInstallationQualifier deliveryInstallationQualifier | XML | JSON |
| iso21090-ADXP-deliveryInstallationType deliveryInstallationType | XML | JSON |
| iso21090-ADXP-deliveryMode deliveryMode | XML | JSON |
| iso21090-ADXP-deliveryModeIdentifier deliveryModeIdentifier | XML | JSON |
| iso21090-ADXP-direction direction | XML | JSON |
| iso21090-ADXP-houseNumber houseNumber | XML | JSON |
| iso21090-ADXP-houseNumberNumeric houseNumberNumeric | XML | JSON |
| iso21090-ADXP-postBox postBox | XML | JSON |
| iso21090-ADXP-precinct precinct | XML | JSON |
| iso21090-ADXP-streetAddressLine streetAddressLine | XML | JSON |
| iso21090-ADXP-streetName streetName | XML | JSON |
| iso21090-ADXP-streetNameBase streetNameBase | XML | JSON |
| iso21090-ADXP-streetNameType streetNameType | XML | JSON |
| iso21090-ADXP-unitID unitID | XML | JSON |
| iso21090-ADXP-unitType unitType | XML | JSON |
| iso21090-EN-qualifier LS | AC | NB | PR | HON | BR | AD | SP | MID | CL | IN | XML | JSON |
| iso21090-SC-coding code for string | XML | JSON |
| iso21090-ST-language language | XML | JSON |
| iso21090-ST-translation translation | XML | JSON |
| iso21090-nullFlavor NI | OTH | NINF | PINF | UNK | ASKU | NAV | NASK | TRC | MSK | NA | QS | XML | JSON |
| iso21090-preferred preferred | XML | JSON |
| iso21090-uncertainty Standard Deviation (same units as the quantity) | XML | JSON |
| iso21090-uncertaintyType Probability Distribution Type for uncertainty | XML | JSON |
| iso21090-verification verification | XML | JSON |
| ldl-chol-calculated LDL is Calculated | XML | JSON |
| location-alias Alias | XML | JSON |
| markup String equivalent with html markup | XML | JSON |
| maxDecimalPlaces Maximum digits after decimal | XML | JSON |
| maxSize Max size in MB | XML | JSON |
| maxValue Must be <= this value | XML | JSON |
| medicationdispense-validityPeriod Validity Period | XML | JSON |
| mimeType Type of attachment | XML | JSON |
| minLength At least this many characters | XML | JSON |
| minValue Must be >= this value | XML | JSON |
| observation-anatomicalLocation A location on a patient’s body | XML | JSON |
| observation-associatedOrder Associated Order | XML | JSON |
| observation-associatedPrecondition Associated Precondition | XML | JSON |
| observation-bodyPosition Body Position | XML | JSON |
| observation-delta Delta | XML | JSON |
| observation-directionality directionality on the body part | XML | JSON |
| observation-laterality side of the body part if applicable | XML | JSON |
| observation-reason Reason for observation | XML | JSON |
| observation-validationMethod Validation Method | XML | JSON |
| operationoutcome-issue-source Source of a validation message | XML | JSON |
| organization-alias Alias | XML | JSON |
| patient-adoptionInfo Adoption Information | XML | JSON |
| patient-birthTime Birth Time | XML | JSON |
| patient-cadavericDonor Cadaveric Donor | XML | JSON |
| patient-causeOfDeath Cause of Death | XML | JSON |
| patient-citizenship Citizenship | XML | JSON |
| patient-citizenshipCode Citizenship Code | XML | JSON |
| patient-citizenshipPeriod Citizenship Period | XML | JSON |
| patient-clinicalTrial Clinical Trial Participation | XML | JSON |
| patient-clinicalTrialNCT Clinical Trial NCT | XML | JSON |
| patient-clinicalTrialPeriod Clinical Trial Period | XML | JSON |
| patient-clinicalTrialReason Reason for Trial | XML | JSON |
| patient-communicationMode Communication Mode | XML | JSON |
| patient-congregation Congregation | XML | JSON |
| patient-disability Disability Code | XML | JSON |
| patient-importance Importance | XML | JSON |
| patient-interpreterRequired Interpreter Required | XML | JSON |
| patient-mothersMaidenName Mother’s Maiden name | XML | JSON |
| patient-nationality Nationality | XML | JSON |
| patient-nationalityCode Nationality Code | XML | JSON |
| patient-nationalityPeriod Nationality Period | XML | JSON |
| patient-veteranMilitaryStatus Veteran Military Status | XML | JSON |
| pharmacy-core-approachBodySite Approach Body Site | XML | JSON |
| pharmacy-core-doseType Dose Type | XML | JSON |
| pharmacy-core-infuseOver Infuse Over | XML | JSON |
| pharmacy-core-maxDeliveryRate Maximum Delivery Rate | XML | JSON |
| pharmacy-core-maxDeliveryVolume Maximum Delivery Volume | XML | JSON |
| pharmacy-core-minDosePerPeriod Minimum Dose per Period | XML | JSON |
| pharmacy-core-rateGoal Rate Goal | XML | JSON |
| pharmacy-core-rateIncrement Rate Increment | XML | JSON |
| pharmacy-core-rateIncrementInterval Rate Increment Interval | XML | JSON |
| pharmacy-core-refillsRemaining Refills Remaining | XML | JSON |
| pharmacy-core-targetBodySite Target Body Site | XML | JSON |
| practitioner-birthTime Birth Time | XML | JSON |
| practitioner-classification Classification | XML | JSON |
| practitioner-communicationMode Communication Mode | XML | JSON |
| practitioner-primaryInd Primary Indicator | XML | JSON |
| procedure-approachBodySite The approach body site used for this procedure | XML | JSON |
| procedure-incisionDateTime The first incision time | XML | JSON |
| procedure-method The procedure method | XML | JSON |
| procedure-reasonNotPerformed Reason not performed | XML | JSON |
| procedure-request-authorizedBy Authorizer of the request | XML | JSON |
| procedure-request-method The method requested | XML | JSON |
| procedure-request-reasonRefused Reason for refusal | XML | JSON |
| procedure-status status | XML | JSON |
| provenance Most recent change | XML | JSON |
| questionnaire-allowedResource Allowed resource for reference | XML | JSON |
| questionnaire-category What kind of questionnaire? | XML | JSON |
| questionnaire-deReference Implemented CDE | XML | JSON |
| questionnaire-defaultAsFixed Treat default as fixed value? | XML | JSON |
| questionnaire-defaultValue Initial presumed answer for question | XML | JSON |
| questionnaire-enableWhen Only allow data when: | XML | JSON |
| questionnaire-help Text to display if help incoked on group/question | XML | JSON |
| questionnaire-hidden Don’t display to user | XML | JSON |
| questionnaire-instruction How to populate group or question | XML | JSON |
| questionnaire-label E.g. "1(a)", "2.5.3" | XML | JSON |
| questionnaire-maxLength No more than this many characters | XML | JSON |
| questionnaire-maxOccurs Maximum repetitions | XML | JSON |
| questionnaire-minOccurs Minimum repetitions | XML | JSON |
| questionnaire-security Security/privacy rules governing group/question | XML | JSON |
| questionnaire-tooltip Fly-over or equivalent text | XML | JSON |
| questionnaire-trailing Text to display after group/question content | XML | JSON |
| questionnaire-units Unit of measure for question | XML | JSON |
| referralrequest-reasonRefused Reason referral was refused | XML | JSON |
| regex Regular expression pattern | XML | JSON |
| relatedDeviceMetric Reference to the DeviceMetric resource | XML | JSON |
| specimen-collectionPriority Urgency for collection | XML | JSON |
| specimen-isDryWeight Whether quantity is a dry weight | XML | JSON |
| specimen-sequenceNumber The sequence number of the sample | XML | JSON |
| specimen-specialHandling Special handling of the specimen | XML | JSON |
| specimen-treatmentTime Time of treatment | XML | JSON |
| specimen-volumeFuzzy Description of the specimen size | XML | JSON |
| structuredefinition-display-hint Hinting information for the narrative generator | XML | JSON |
| structuredefinition-template-status Template Status Code (more authoring statuses) | XML | JSON |
| style Html style value | XML | JSON |
| styleSensitive Are styles important for processing? | XML | JSON |
| us-core-concernStatus The status of a Concern associated with a condition | XML | JSON |
| us-core-county Name of county | XML | JSON |
| us-core-direct Email is a "direct" email | XML | JSON |
| us-core-ethnicity A category of human sharing heritage | XML | JSON |
| us-core-race A category of humans sharing history, origin or nationality | XML | JSON |
| us-core-religion Patient’s professed religious affiliation | XML | JSON |
| valueset-author User or Org actually involved in creating the value set content | XML | JSON |
| valueset-caseSensitive If code is case sensitive | XML | JSON |
| valueset-category Kind of value set | XML | JSON |
| valueset-comment Human-specified notes and other documentation | XML | JSON |
| valueset-comments Comment about the use of this code in this context | XML | JSON |
| valueset-conceptOrder Appearance order for user selection | XML | JSON |
| valueset-definition A definition for this code | XML | JSON |
| valueset-deprecated Whether the concept has been deprecated | XML | JSON |
| valueset-display Display value for the code | XML | JSON |
| valueset-effectiveDate When the value set version becomes Active and is available for use | XML | JSON |
| valueset-expirationDate When the value set version should no longer be used | XML | JSON |
| valueset-history What has happened over time | XML | JSON |
| valueset-keyWord Descriptors and key terms for search | XML | JSON |
| valueset-label E.g. "(a)", "1.", etc. | XML | JSON |
| valueset-oid OID assigned to the value set or code system | XML | JSON |
| valueset-ordinalValue Comparison value for ordinal codes | XML | JSON |
| valueset-otherName Alternative names | XML | JSON |
| valueset-reference Url of Value set the code was chosen from | XML | JSON |
| valueset-sourceReference Where did this content come from | XML | JSON |
| valueset-subsumes Codes that this concept subsumes that have already been declared elsewhere | XML | JSON |
| valueset-systemName Code system name | XML | JSON |
| valueset-systemRef Where to find code system | XML | JSON |
| valueset-trusted-expansion Reference to a trusted expansion | XML | JSON |
| valueset-usage Who has used and how? | XML | JSON |
| valueset-workflowStatus Indicates the state of development of the value set | XML | JSON |
| imagingstudy-radiationDose Radiation Dose | XML | JSON |
| imagingstudy-radiationDuration Radiation Duration | XML | JSON |
| indirectTarget target if different from the subject. | XML | JSON |
| iso21090-AD-use BAD | CONF | HP | HV | DIR | PUB | PHYS | PST | XML | JSON |
| iso21090-ADXP-additionalLocator additionalLocator | XML | JSON |
| iso21090-ADXP-buildingNumberSuffix buildingNumberSuffix | XML | JSON |
| iso21090-ADXP-careOf careOf | XML | JSON |
| iso21090-ADXP-censusTract censusTract | XML | JSON |
| iso21090-ADXP-county county | XML | JSON |
| iso21090-ADXP-delimiter delimiter | XML | JSON |
| iso21090-ADXP-deliveryAddressLine deliveryAddressLine | XML | JSON |
| iso21090-ADXP-deliveryInstallationArea deliveryInstallationArea | XML | JSON |
| iso21090-ADXP-deliveryInstallationQualifier deliveryInstallationQualifier | XML | JSON |
| iso21090-ADXP-deliveryInstallationType deliveryInstallationType | XML | JSON |
| iso21090-ADXP-deliveryMode deliveryMode | XML | JSON |
| iso21090-ADXP-deliveryModeIdentifier deliveryModeIdentifier | XML | JSON |
| iso21090-ADXP-direction direction | XML | JSON |
| iso21090-ADXP-houseNumber houseNumber | XML | JSON |
| iso21090-ADXP-houseNumberNumeric houseNumberNumeric | XML | JSON |
| iso21090-ADXP-postBox postBox | XML | JSON |
| iso21090-ADXP-precinct precinct | XML | JSON |
| iso21090-ADXP-streetAddressLine streetAddressLine | XML | JSON |
| iso21090-ADXP-streetName streetName | XML | JSON |
| iso21090-ADXP-streetNameBase streetNameBase | XML | JSON |
| iso21090-ADXP-streetNameType streetNameType | XML | JSON |
| iso21090-ADXP-unitID unitID | XML | JSON |
| iso21090-ADXP-unitType unitType | XML | JSON |
| iso21090-EN-qualifier LS | AC | NB | PR | HON | BR | AD | SP | MID | CL | IN | XML | JSON |
| iso21090-SC-coding code for string | XML | JSON |
| iso21090-ST-language language | XML | JSON |
| iso21090-ST-translation translation | XML | JSON |
| iso21090-nullFlavor NI | OTH | NINF | PINF | UNK | ASKU | NAV | NASK | TRC | MSK | NA | QS | XML | JSON |
| iso21090-preferred preferred | XML | JSON |
| iso21090-uncertainty Standard Deviation (same units as the quantity) | XML | JSON |
| iso21090-uncertaintyType Probability Distribution Type for uncertainty | XML | JSON |
| iso21090-verification verification | XML | JSON |
| ldl-chol-calculated LDL is Calculated | XML | JSON |
| location-alias Alias | XML | JSON |
| markup String equivalent with html markup | XML | JSON |
| maxDecimalPlaces Maximum digits after decimal | XML | JSON |
| maxSize Max size in MB | XML | JSON |
| maxValue Must be <= this value | XML | JSON |
| medicationdispense-validityPeriod Validity Period | XML | JSON |
| mimeType Type of attachment | XML | JSON |
| minLength At least this many characters | XML | JSON |
| minValue Must be >= this value | XML | JSON |
| observation-anatomicalLocation A location on a patient’s body | XML | JSON |
| observation-associatedOrder Associated Order | XML | JSON |
| observation-associatedPrecondition Associated Precondition | XML | JSON |
| observation-bodyPosition Body Position | XML | JSON |
| observation-delta Delta | XML | JSON |
| observation-directionality directionality on the body part | XML | JSON |
| observation-laterality side of the body part if applicable | XML | JSON |
| observation-reason Reason for observation | XML | JSON |
| observation-validationMethod Validation Method | XML | JSON |
| operationoutcome-issue-source Source of a validation message | XML | JSON |
| organization-alias Alias | XML | JSON |
| patient-adoptionInfo Adoption Information | XML | JSON |
| patient-birthTime Birth Time | XML | JSON |
| patient-cadavericDonor Cadaveric Donor | XML | JSON |
| patient-causeOfDeath Cause of Death | XML | JSON |
| patient-citizenship Citizenship | XML | JSON |
| patient-citizenshipCode Citizenship Code | XML | JSON |
| patient-citizenshipPeriod Citizenship Period | XML | JSON |
| patient-clinicalTrial Clinical Trial Participation | XML | JSON |
| patient-clinicalTrialNCT Clinical Trial NCT | XML | JSON |
| patient-clinicalTrialPeriod Clinical Trial Period | XML | JSON |
| patient-clinicalTrialReason Reason for Trial | XML | JSON |
| patient-communicationMode Communication Mode | XML | JSON |
| patient-congregation Congregation | XML | JSON |
| patient-disability Disability Code | XML | JSON |
| patient-importance Importance | XML | JSON |
| patient-interpreterRequired Interpreter Required | XML | JSON |
| patient-mothersMaidenName Mother’s Maiden name | XML | JSON |
| patient-nationality Nationality | XML | JSON |
| patient-nationalityCode Nationality Code | XML | JSON |
| patient-nationalityPeriod Nationality Period | XML | JSON |
| patient-veteranMilitaryStatus Veteran Military Status | XML | JSON |
| pharmacy-core-approachBodySite Approach Body Site | XML | JSON |
| pharmacy-core-doseType Dose Type | XML | JSON |
| pharmacy-core-infuseOver Infuse Over | XML | JSON |
| pharmacy-core-maxDeliveryRate Maximum Delivery Rate | XML | JSON |
| pharmacy-core-maxDeliveryVolume Maximum Delivery Volume | XML | JSON |
| pharmacy-core-minDosePerPeriod Minimum Dose per Period | XML | JSON |
| pharmacy-core-rateGoal Rate Goal | XML | JSON |
| pharmacy-core-rateIncrement Rate Increment | XML | JSON |
| pharmacy-core-rateIncrementInterval Rate Increment Interval | XML | JSON |
| pharmacy-core-refillsRemaining Refills Remaining | XML | JSON |
| pharmacy-core-targetBodySite Target Body Site | XML | JSON |
| practitioner-birthTime Birth Time | XML | JSON |
| practitioner-classification Classification | XML | JSON |
| practitioner-communicationMode Communication Mode | XML | JSON |
| practitioner-primaryInd Primary Indicator | XML | JSON |
| procedure-approachBodySite The approach body site used for this procedure | XML | JSON |
| procedure-incisionDateTime The first incision time | XML | JSON |
| procedure-method The procedure method | XML | JSON |
| procedure-reasonNotPerformed Reason not performed | XML | JSON |
| procedure-request-authorizedBy Authorizer of the request | XML | JSON |
| procedure-request-method The method requested | XML | JSON |
| procedure-request-reasonRefused Reason for refusal | XML | JSON |
| procedure-status status | XML | JSON |
| provenance Most recent change | XML | JSON |
| questionnaire-allowedResource Allowed resource for reference | XML | JSON |
| questionnaire-category What kind of questionnaire? | XML | JSON |
| questionnaire-deReference Implemented CDE | XML | JSON |
| questionnaire-defaultAsFixed Treat default as fixed value? | XML | JSON |
| questionnaire-defaultValue Initial presumed answer for question | XML | JSON |
| questionnaire-enableWhen Only allow data when: | XML | JSON |
| questionnaire-help Text to display if help incoked on group/question | XML | JSON |
| questionnaire-hidden Don’t display to user | XML | JSON |
| questionnaire-instruction How to populate group or question | XML | JSON |
| questionnaire-label E.g. "1(a)", "2.5.3" | XML | JSON |
| questionnaire-maxLength No more than this many characters | XML | JSON |
| questionnaire-maxOccurs Maximum repetitions | XML | JSON |
| questionnaire-minOccurs Minimum repetitions | XML | JSON |
| questionnaire-security Security/privacy rules governing group/question | XML | JSON |
| questionnaire-tooltip Fly-over or equivalent text | XML | JSON |
| questionnaire-trailing Text to display after group/question content | XML | JSON |
| questionnaire-units Unit of measure for question | XML | JSON |
| referralrequest-reasonRefused Reason referral was refused | XML | JSON |
| regex Regular expression pattern | XML | JSON |
| relatedDeviceMetric Reference to the DeviceMetric resource | XML | JSON |
| specimen-collectionPriority Urgency for collection | XML | JSON |
| specimen-isDryWeight Whether quantity is a dry weight | XML | JSON |
| specimen-sequenceNumber The sequence number of the sample | XML | JSON |
| specimen-specialHandling Special handling of the specimen | XML | JSON |
| specimen-treatmentTime Time of treatment | XML | JSON |
| specimen-volumeFuzzy Description of the specimen size | XML | JSON |
| structuredefinition-display-hint Hinting information for the narrative generator | XML | JSON |
| structuredefinition-template-status Template Status Code (more authoring statuses) | XML | JSON |
| style Html style value | XML | JSON |
| styleSensitive Are styles important for processing? | XML | JSON |
| us-core-concernStatus The status of a Concern associated with a condition | XML | JSON |
| us-core-county Name of county | XML | JSON |
| us-core-direct Email is a "direct" email | XML | JSON |
| us-core-ethnicity A category of human sharing heritage | XML | JSON |
| us-core-race A category of humans sharing history, origin or nationality | XML | JSON |
| us-core-religion Patient’s professed religious affiliation | XML | JSON |
| valueset-author User or Org actually involved in creating the value set content | XML | JSON |
| valueset-caseSensitive If code is case sensitive | XML | JSON |
| valueset-category Kind of value set | XML | JSON |
| valueset-comment Human-specified notes and other documentation | XML | JSON |
| valueset-comments Comment about the use of this code in this context | XML | JSON |
| valueset-conceptOrder Appearance order for user selection | XML | JSON |
| valueset-definition A definition for this code | XML | JSON |
| valueset-deprecated Whether the concept has been deprecated | XML | JSON |
| valueset-display Display value for the code | XML | JSON |
| valueset-effectiveDate When the value set version becomes Active and is available for use | XML | JSON |
| valueset-expirationDate When the value set version should no longer be used | XML | JSON |
| valueset-history What has happened over time | XML | JSON |
| valueset-keyWord Descriptors and key terms for search | XML | JSON |
| valueset-label E.g. "(a)", "1.", etc. | XML | JSON |
| valueset-oid OID assigned to the value set or code system | XML | JSON |
| valueset-ordinalValue Comparison value for ordinal codes | XML | JSON |
| valueset-otherName Alternative names | XML | JSON |
| valueset-reference Url of Value set the code was chosen from | XML | JSON |
| valueset-sourceReference Where did this content come from | XML | JSON |
| valueset-subsumes Codes that this concept subsumes that have already been declared elsewhere | XML | JSON |
| valueset-systemName Code system name | XML | JSON |
| valueset-systemRef Where to find code system | XML | JSON |
| valueset-trusted-expansion Reference to a trusted expansion | XML | JSON |
| valueset-usage Who has used and how? | XML | JSON |
| valueset-workflowStatus Indicates the state of development of the value set | XML | JSON |
| Consolidated CDA |
| AdditionalInterpretationCodes Additional Interpretation Codes | XML | JSON |
| CCDAObsRelatedTypes CCDA related observation types | XML | JSON |
| ListStatus registered | preliminary | final | XML | JSON |
| ObservationNegationIndicator Observation Negation Indicator | XML | JSON |
| additionalattachementvalue Additional attachment results | XML | JSON |
| additionalcodedvalue Additional coded results | XML | JSON |
| additionaldatetimevalue Additional datetime results | XML | JSON |
| additionalnumericvalue Additional quantitative results | XML | JSON |
| additionalobservationid Additional identifier | XML | JSON |
| additionalperiodvalue Additional time period results | XML | JSON |
| additionalratiovalue Additional ratio results | XML | JSON |
| additionaltimevalue Additional time results | XML | JSON |
| AdditionalInterpretationCodes Additional Interpretation Codes | XML | JSON |
| CCDAObsRelatedTypes CCDA related observation types | XML | JSON |
| ListStatus registered | preliminary | final | XML | JSON |
| ObservationNegationIndicator Observation Negation Indicator | XML | JSON |
| additionalattachementvalue Additional attachment results | XML | JSON |
| additionalcodedvalue Additional coded results | XML | JSON |
| additionaldatetimevalue Additional datetime results | XML | JSON |
| additionalnumericvalue Additional quantitative results | XML | JSON |
| additionalobservationid Additional identifier | XML | JSON |
| additionalperiodvalue Additional time period results | XML | JSON |
| additionalratiovalue Additional ratio results | XML | JSON |
| additionaltimevalue Additional time results | XML | JSON |
| openEHR Profiles |
| openEHR-administration Actual medication record, if known | XML | JSON |
| openEHR-careplan Clinical Management Details | XML | JSON |
| openEHR-exposureDate Date(/time) of first exposure to Substance | XML | JSON |
| openEHR-exposureDescription Text description about exposure to the Substance | XML | JSON |
| openEHR-exposureDuration Amount of time individual was exposed to Substance | XML | JSON |
| openEHR-location Body site of manifestations | XML | JSON |
| openEHR-management Clinical Management Description | XML | JSON |
| openEHR-test Observations that confirm or refute | XML | JSON |
| openEHR-administration Actual medication record, if known | XML | JSON |
| openEHR-careplan Clinical Management Details | XML | JSON |
| openEHR-exposureDate Date(/time) of first exposure to Substance | XML | JSON |
